Object | Obs date (UT) | Mag. | Error | Band | OID |
050743+2447.8 | 2017-09-30 19:08:20 | 13.325 | 0.346 | V | 4400557740 |
050742+2447.9 | 2017-09-30 19:40:05 | 13.278 | 0.333 | V | 4400936966 |
050743+2448.0 | 2017-09-30 19:40:34 | 13.394 | 0.370 | V | 4400945379 |
050743+2447.9 | 2017-10-26 18:13:33 | 12.314 | 0.143 | V | 4448368540 |
050743+2448.0 | 2017-10-26 18:14:02 | 12.269 | 0.136 | V | 4448375281 |
050743+2448.0 | 2017-10-26 18:48:14 | 12.223 | 0.130 | V | 4448729383 |
050743+2448.0 | 2017-10-26 18:48:44 | 12.126 | 0.121 | V | 4448738071 |
050742+2448.1 | 2017-10-26 18:48:17 | 10.667 | 0.113 | Ic | 4455314036 |
050743+2448.0 | 2017-10-26 18:48:47 | 10.767 | 0.126 | Ic | 4455320314 |
050743+2447.9 | 2017-10-30 17:21:58 | 11.585 | 0.074 | V | 4477798039 |
050743+2448.0 | 2017-10-30 17:22:28 | 11.607 | 0.075 | V | 4477815391 |
050743+2448.0 | 2017-10-30 17:22:01 | 10.459 | 0.094 | Ic | 4477927380 |
050743+2448.0 | 2017-10-30 17:22:32 | 10.320 | 0.083 | Ic | 4477941870 |
050743+2448.0 | 2017-10-30 17:54:40 | 11.603 | 0.075 | V | 4478458135 |
050743+2447.9 | 2017-10-30 17:55:10 | 11.585 | 0.074 | V | 4478474000 |
050743+2448.0 | 2017-10-30 17:54:44 | 10.343 | 0.085 | Ic | 4478642560 |
050743+2447.9 | 2017-10-30 17:55:13 | 10.380 | 0.087 | Ic | 4478669125 |
050743+2448.0 | 2017-10-31 17:21:11 | 10.437 | 0.088 | Ic | 4491174651 |
050742+2448.0 | 2017-10-31 17:21:39 | 10.366 | 0.082 | Ic | 4491186736 |
050743+2447.9 | 2017-10-31 17:53:47 | 10.316 | 0.076 | Ic | 4491865219 |
050743+2447.9 | 2017-10-31 17:54:16 | 10.094 | 0.063 | Ic | 4491876443 |
050743+2447.9 | 2017-10-31 17:21:07 | 11.449 | 0.067 | V | 4492873291 |
050743+2447.9 | 2017-10-31 17:21:36 | 11.411 | 0.065 | V | 4492888315 |
050743+2448.0 | 2017-11-01 14:07:55 | 11.404 | 0.112 | V | 4500515817 |
050743+2448.0 | 2017-11-01 14:08:25 | 11.513 | 0.124 | V | 4500530306 |
050743+2447.9 | 2017-11-01 14:09:12 | 11.448 | 0.121 | V | 4500545565 |
050743+2447.9 | 2017-11-01 14:09:41 | 11.232 | 0.100 | V | 4500561936 |
050743+2448.0 | 2017-11-01 15:17:30 | 11.398 | 0.098 | V | 4501703420 |
050743+2447.9 | 2017-11-01 15:18:16 | 11.292 | 0.091 | V | 4501714500 |
050743+2448.0 | 2017-11-01 15:18:46 | 11.415 | 0.101 | V | 4501726348 |
050743+2448.0 | 2017-11-01 16:12:41 | 11.389 | 0.094 | V | 4502438739 |
050743+2447.9 | 2017-11-01 16:13:09 | 11.582 | 0.112 | V | 4502447630 |
050743+2447.9 | 2017-11-01 16:13:57 | 11.374 | 0.093 | V | 4502456424 |
050743+2447.9 | 2017-11-01 16:14:26 | 11.597 | 0.114 | V | 4502466272 |
050743+2447.9 | 2017-11-01 17:14:31 | 11.461 | 0.099 | V | 4503235974 |
050743+2447.9 | 2017-11-01 17:15:00 | 11.509 | 0.103 | V | 4503249602 |
050743+2447.9 | 2017-11-01 17:15:47 | 11.263 | 0.081 | V | 4503263707 |
050743+2447.9 | 2017-11-01 17:16:18 | 11.292 | 0.085 | V | 4503279693 |
050743+2447.9 | 2017-11-01 17:37:00 | 11.284 | 0.102 | V | 4503710983 |
050743+2447.9 | 2017-11-01 14:09:16 | 10.402 | 0.109 | Ic | 4503861123 |
050743+2448.0 | 2017-11-01 14:09:44 | 10.046 | 0.083 | Ic | 4503867645 |
050743+2447.9 | 2017-11-01 15:18:20 | 10.245 | 0.090 | Ic | 4504291086 |
050743+2448.0 | 2017-11-01 15:18:49 | 10.472 | 0.109 | Ic | 4504296822 |
050743+2447.9 | 2017-11-01 16:14:00 | 10.364 | 0.097 | Ic | 4504629844 |
050743+2448.0 | 2017-11-01 16:14:30 | 10.224 | 0.086 | Ic | 4504635783 |
050742+2448.0 | 2017-11-01 17:15:50 | 10.310 | 0.092 | Ic | 4505017610 |
050743+2448.0 | 2017-11-01 17:16:21 | 10.302 | 0.096 | Ic | 4505023272 |
050743+2447.9 | 2017-11-03 15:02:37 | 11.943 | 0.320 | V | 4505507314 |
050743+2447.9 | 2017-11-03 15:03:08 | 11.757 | 0.251 | V | 4505510638 |
050743+2448.1 | 2017-11-03 15:02:41 | 10.413 | 0.180 | Ic | 4505513349 |
050743+2448.0 | 2017-11-03 15:03:55 | 11.668 | 0.229 | V | 4505520834 |
050743+2447.9 | 2017-11-03 15:47:18 | 11.343 | 0.298 | V | 4505878716 |
050743+2447.9 | 2017-11-03 15:47:48 | 11.909 | 0.436 | V | 4505885125 |
050743+2448.1 | 2017-11-03 15:49:07 | 10.088 | 0.192 | Ic | 4505888170 |
050742+2448.0 | 2017-11-03 15:48:34 | 11.978 | 0.425 | V | 4505891734 |
050743+2447.9 | 2017-11-04 15:14:14 | 11.629 | 0.365 | V | 4511683587 |
050743+2448.1 | 2017-11-04 15:15:34 | 10.374 | 0.237 | Ic | 4511686417 |
050742+2447.9 | 2017-11-04 15:14:44 | 12.316 | 0.695 | V | 4511689535 |
050743+2448.1 | 2017-11-04 15:15:31 | 11.661 | 0.347 | V | 4511695966 |
050743+2448.1 | 2017-11-04 15:51:01 | 11.563 | 0.330 | V | 4512015371 |
050743+2447.9 | 2017-11-04 15:51:31 | 11.971 | 0.483 | V | 4512021268 |
050743+2448.0 | 2017-11-04 15:52:18 | 11.576 | 0.306 | V | 4512027790 |
050743+2447.8 | 2017-11-04 15:52:48 | 12.172 | 0.537 | V | 4512033529 |
050743+2447.9 | 2017-11-04 16:36:45 | 11.514 | 0.347 | V | 4512410258 |
050742+2448.0 | 2017-11-04 16:37:33 | 12.679 | 0.915 | V | 4512413342 |
050743+2448.0 | 2017-11-04 17:01:06 | 11.452 | 0.332 | V | 4512571841 |
050743+2448.0 | 2017-11-04 17:34:43 | 12.070 | 0.501 | V | 4512904883 |
050743+2448.1 | 2017-11-04 17:35:12 | 11.901 | 0.421 | V | 4512912900 |
050742+2448.1 | 2017-11-05 17:00:50 | 11.670 | 0.355 | V | 4522308681 |
050743+2448.1 | 2017-11-05 17:23:48 | 12.670 | 0.637 | V | 4522627435 |
050743+2447.9 | 2017-11-08 17:16:25 | 12.287 | 0.334 | V | 4539379044 |
050743+2448.0 | 2017-11-08 17:16:53 | 12.080 | 0.274 | V | 4539389770 |
050743+2448.2 | 2017-11-08 17:49:14 | 10.817 | 0.301 | Ic | 4539766606 |
050743+2448.0 | 2017-11-09 16:53:47 | 12.526 | 0.213 | V | 4551057301 |
050742+2448.0 | 2017-11-09 16:54:16 | 12.945 | 0.313 | V | 4551068421 |
050743+2448.0 | 2017-11-09 17:29:39 | 10.874 | 0.153 | Ic | 4551519930 |
050743+2448.0 | 2017-11-09 17:29:08 | 12.775 | 0.279 | V | 4551694623 |
050743+2448.0 | 2017-11-09 17:29:36 | 12.749 | 0.276 | V | 4551709883 |
050743+2448.0 | 2017-11-11 16:39:53 | 12.668 | 0.201 | V | 4560018661 |
050743+2448.0 | 2017-11-11 16:40:22 | 12.791 | 0.223 | V | 4560030840 |
050743+2447.8 | 2017-11-11 17:13:17 | 12.844 | 0.245 | V | 4560653873 |
050743+2448.0 | 2017-11-11 17:13:46 | 12.754 | 0.223 | V | 4560669504 |
050743+2447.8 | 2017-11-12 16:52:27 | 12.990 | 0.262 | V | 4571434215 |
050743+2448.0 | 2017-11-12 16:52:57 | 12.328 | 0.145 | V | 4571445921 |
050743+2448.1 | 2017-11-12 17:25:37 | 11.011 | 0.160 | Ic | 4571894265 |
050743+2447.8 | 2017-11-12 17:25:04 | 12.608 | 0.195 | V | 4572123582 |
050743+2447.9 | 2017-11-12 17:25:34 | 12.534 | 0.179 | V | 4572138558 |
050743+2448.0 | 2017-11-14 16:37:41 | 12.531 | 0.225 | V | 4587760029 |
050743+2448.0 | 2017-11-14 17:11:39 | 12.899 | 0.293 | V | 4588126248 |
050743+2447.9 | 2017-11-15 16:34:12 | 13.194 | 0.358 | V | 4596233147 |
050743+2448.0 | 2017-11-15 17:06:19 | 12.850 | 0.269 | V | 4596843066 |
050743+2447.9 | 2017-11-18 16:17:20 | 13.231 | 0.331 | V | 4614025267 |
050743+2447.8 | 2017-11-18 16:17:49 | 13.315 | 0.353 | V | 4614037007 |
050743+2448.1 | 2017-11-18 16:49:02 | 13.266 | 0.340 | V | 4614708622 |
050743+2447.8 | 2017-11-20 16:10:08 | 12.756 | 0.231 | V | 4630364890 |
050743+2447.9 | 2017-11-20 16:44:37 | 12.710 | 0.234 | V | 4631032576 |
050743+2448.0 | 2017-11-21 16:27:03 | 13.294 | 0.420 | V | 4638855353 |
050743+2448.1 | 2017-11-23 16:18:13 | 12.683 | 0.206 | V | 4651855198 |
050743+2448.0 | 2017-11-23 16:18:41 | 13.248 | 0.340 | V | 4651867910 |
050743+2447.8 | 2017-11-23 16:51:54 | 12.721 | 0.217 | V | 4652537422 |
050743+2448.0 | 2017-12-16 14:36:07 | 12.536 | 0.188 | V | 4721471886 |
050743+2447.8 | 2017-12-19 14:46:48 | 13.135 | 0.299 | V | 4731814950 |
050743+2447.9 | 2017-12-19 14:47:16 | 13.358 | 0.360 | V | 4731826615 |
050743+2447.9 | 2017-12-20 15:23:00 | 11.351 | 0.206 | Ic | 4746731404 |
050743+2448.0 | 2017-12-20 15:23:27 | 12.610 | 0.188 | V | 4746975094 |
050743+2447.9 | 2017-12-21 14:43:13 | 12.859 | 0.238 | V | 4755582408 |
050743+2447.6 | 2018-01-11 13:35:39 | 13.343 | 0.368 | V | 4816693053 |
050743+2448.0 | 2018-01-14 13:33:05 | 13.490 | 0.458 | V | 4848843089 |
050743+2447.6 | 2018-02-04 12:06:58 | 11.887 | 0.291 | Ic | 4902531763 |
050743+2447.7 | 2018-02-11 10:34:59 | 11.668 | 0.287 | Ic | 4942128669 |
050745+2447.8 | 2018-10-13 18:54:02 | 11.433 | 0.205 | Ic | 5334895946 |
050743+2447.8 | 2018-10-20 17:42:33 | 12.021 | 0.351 | Ic | 5348428753 |
050742+2448.0 | 2018-10-25 17:09:38 | 13.909 | 1.402 | V | 5371144464 |
050743+2448.0 | 2018-12-10 14:48:47 | 13.674 | 0.470 | V | 5503191692 |
050742+2448.0 | 2018-12-10 15:24:30 | 13.229 | 0.319 | V | 5503964756 |
050743+2447.9 | 2018-12-12 15:19:02 | 13.488 | 0.384 | V | 5516480011 |
050743+2447.8 | 2018-12-30 13:10:13 | 13.094 | 0.293 | V | 5548577818 |
050743+2447.9 | 2018-12-30 13:47:37 | 12.940 | 0.264 | V | 5549016096 |
050743+2447.7 | 2019-01-03 13:11:13 | 13.312 | 0.344 | V | 5573315342 |
050743+2447.9 | 2019-01-03 13:11:46 | 13.398 | 0.375 | V | 5573328012 |
050743+2448.0 | 2019-01-05 13:32:59 | 12.844 | 0.269 | V | 5584794603 |
050743+2447.7 | 2019-02-01 11:11:41 | 13.957 | 0.747 | V | 5669660465 |
050745+2447.8 | 2019-10-08 19:42:44 | 11.556 | 0.297 | Ic | 6063856189 |
050743+2447.8 | 2019-11-29 15:28:42 | 13.093 | 0.408 | V | 6275765887 |
050743+2447.9 | 2019-12-04 15:49:31 | 13.482 | 0.573 | V | 6298687802 |
050742+2448.1 | 2020-01-15 12:53:42 | 12.691 | 0.335 | V | 6425520284 |
050744+2447.6 | 2020-01-18 11:58:02 | 13.701 | 0.683 | V | 6433032925 |
050743+2447.7 | 2020-02-18 10:34:07 | 13.480 | 0.665 | V | 6501927963 |
050742+2448.0 | 2020-02-23 10:19:04 | 12.982 | 0.368 | V | 6524932027 |
050742+2447.9 | 2020-10-19 18:15:56 | 13.493 | 0.531 | V | 7013152001 |
050741+2447.9 | 2020-10-26 17:22:27 | 13.507 | 0.688 | V | 7048563950 |
050743+2448.2 | 2020-11-13 16:04:29 | 10.969 | 0.203 | Ic | 7123603280 |
050742+2447.9 | 2020-11-15 16:36:13 | 13.256 | 0.446 | V | 7145214735 |
050743+2448.1 | 2020-12-19 13:36:32 | 12.920 | 0.447 | V | 7237910176 |
050742+2447.8 | 2020-12-26 13:52:48 | 10.423 | 0.216 | Ic | 7269537057 |
050741+2448.0 | 2021-01-14 12:06:18 | 13.178 | 0.488 | V | 7326199908 |
050742+2447.8 | 2021-01-19 11:37:09 | 12.766 | 0.322 | V | 7340997169 |
050742+2447.9 | 2021-02-02 11:31:52 | 12.991 | 0.370 | V | 7377458104 |
050744+2448.0 | 2021-01-17 12:18:56 | 10.887 | 0.192 | Ic | 7520799797 |
050743+2447.9 | 2021-12-15 14:15:22 | 10.519 | 0.262 | Ic | 7974378085 |
050742+2448.3 | 2022-01-10 12:26:48 | 12.319 | 0.283 | V | 8058419128 |
050742+2447.7 | 2023-10-28 17:23:48 | 10.959 | 0.531 | Ic | 8717885567 |
050743+2447.7 | 2023-11-07 17:16:49 | 12.198 | 0.345 | V | 8737013561 |
050741+2447.7 | 2023-11-13 16:51:24 | 10.611 | 0.325 | Ic | 8744979647 |
When using KWS data, please include a citation to: Maehara, H. 2014, JAXA-RR-13-010, p.119-127.