192150+1509.4 = AQLV1831 (192150+1509.4)
Object | Obs date (UT) | Mag. | Error | Band | OID |
192150+1509.5 | 2015-09-29 10:48:51 | 10.164 | 0.093 | Ic | 2365547875 |
192150+1509.4 | 2015-09-29 10:49:22 | 10.244 | 0.100 | Ic | 2365568724 |
192150+1509.4 | 2015-10-02 10:26:48 | 10.383 | 0.098 | Ic | 2372154576 |
192150+1509.3 | 2015-10-02 10:27:18 | 10.575 | 0.116 | Ic | 2372167683 |
192150+1509.4 | 2015-10-05 10:16:48 | 10.950 | 0.156 | Ic | 2379247391 |
192150+1509.3 | 2015-10-05 10:17:19 | 10.786 | 0.135 | Ic | 2379273892 |
192150+1509.4 | 2015-10-06 10:54:53 | 10.974 | 0.167 | Ic | 2388714522 |
192150+1509.4 | 2015-10-06 10:55:24 | 10.918 | 0.160 | Ic | 2388741991 |
192150+1509.5 | 2015-10-06 10:56:38 | 11.137 | 0.196 | Ic | 2388769291 |
192150+1509.4 | 2015-10-06 10:57:09 | 10.756 | 0.139 | Ic | 2388782279 |
192150+1509.5 | 2015-10-12 09:49:37 | 11.369 | 0.237 | Ic | 2440473137 |
192149+1509.6 | 2019-08-08 12:53:04 | 12.419 | 0.800 | Ic | 5947878798 |
192151+1509.3 | 2022-05-21 18:23:39 | 12.164 | 0.351 | V | 8250529550 |
192151+1509.4 | 2023-05-09 19:18:03 | 12.557 | 0.938 | V | 8622461629 |
192150+1509.4 | 2024-06-18 16:49:54 | 13.358 | 1.322 | V | 8895797234 |
192150+1509.7 | 2024-07-04 15:44:12 | 11.134 | 0.886 | Ic | 8901594211 |
192150+1509.5 | 2024-08-11 13:19:13 | 10.967 | 0.448 | Ic | 8942286940 |
When using KWS data, please include a citation to: Maehara, H. 2014, JAXA-RR-13-010, p.119-127.